





























Property Attributes
- MLS#161616
- TypeSingle Family
- CountyLIBERTY
- CityMidway
- AreaCedar Point
- NeighborhoodColonels Island
- Zip31320
- StyleRanch
- Year Built1975
- Taxes3815
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1298
- Lot Size2.72 Acres
Listing Provided Courtesy Of:
Keller Williams Coastal Area Partners
Property Description
This picturesque waterfront property sits on 2.72 acres and includes both a covered stationary and floating deep water dock with direct access to the North Newport River! Updated inside with 3bd/2ba including master bedroom suite! Vaulted ceiling and wood burning fireplace in family room! NEW kitchen appliances! NEW windows! 2-car garage! Relax and enjoy coastal Georgia sunsets on the screen porch! Quiet, rural setting, close to Fort Stewart and I-95! Shared dock and causeway with neighbor.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
8/24/2016 | Listed $329,900 |
9/2/2016 | 1% - $329,800 |
9/9/2016 | 1% - $329,700 |
9/16/2016 | 1% - $329,600 |
9/23/2016 | 1% - $329,500 |
9/30/2016 | 1% - $329,400 |
10/11/2016 | 1% - $329,300 |
10/14/2016 | 1% - $329,200 |
10/21/2016 | 1% - $329,100 |
10/28/2016 | 3% - $319,900 |
2/17/2017 | 7% - $299,900 |
5/16/2017 | 4% - $289,900 |
8/16/2017 | 6% - $274,900 |
General Features
Ada Features | No Steps |
Advertised Subdivision | Colonel's Island |
Construction | Brick |
Cooling Source | Electric |
Current Zoning | R1 |
Heating Source | Electric |
Listing Agent Public Id | HUPMANCH |
Lot Number | 18-20 |
Nameof Waterway | North Newport River |
Number Of Lots | 3 |
Property Description | Full Size Lot |
Property Sub Type | Stick Built |
Property Type | Residential |
Subdivision | Cedar Point |
Underground Utilities Yn | Yes |
Interior Features
Attic | Pull Down |
Basement | None |
Cooling | Central |
Fireplace Features | Wood Burning |
Fireplace Location | Family Room |
Fireplace(s) | 1 |
Heating Type | Central |
Interior Features | Ceiling; Vaulted, Ceilings; 9' Plus, Recessed Lights |
Kitchen Breakfast | Breakfast Area |
Laundry | Dryer Connection, Washer Connection |
Master Bath Features | Single Vanity, Tub/Shower |
Master Bedroom Description | Master Main, Master Suite |
Num Cooling Units | 1 |
Water Heater Type | Electric |
Exterior Features
Dock Slip Description | Dock-Covered, Dock-Uncovered, Private |
Dock Yn | Yes |
Exterior House | Patio-Uncovered, Screen Porch |
Foundation | Slab |
Lot Description | Level, Private Backyard |
Lot Size Square Feet | 118483 |
Lot View | Deep Water, River |
Num Building Stories | 1.00000 |
Num Garage Spaces | 2 |
Num Heating Units | 1 |
Num Water Heaters | 1 |
Parking Description | Attached |
Road Surface | Asphalt, Paved |
Roof | Asphalt |
Sewer | Septic Tank |
Structure | Updated |
Water | Community Well |
Water Frontage Type | Deep Water, River |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool